
ET60W/ET65W RUGGED ENTERPRISE TABLETS
ET60W/ET65W RUGGED ENTERPRISE TABLETS
AI-driven Windows® tablets delivering unmatched performance and productivity
ติดต่อสอบถามราคา
ติดต่อสอบถาม
รายละเอียดสินค้า
| รหัสสินค้า | ET60W-ET65W |
| หมวดหมู่ | แท็บเล็ต |
| bonded to touchpanel; Contrast Ratio 1000 | 1 |
| Environmental temperature | +104F (+40C); |
| irradiation duration | 24 hours |
| Standard capacity | 36Wh |
| Extended capacity | 72Wh |
| Standard battery | 2.5 hrs from 0% to 100% with |
| Extended battery | 5 hrs from 0% to 100% with |
| 2.4 GHz | Channel 1-13; Bandwidth: 20/40 MHz |
| 5.0 GHz | Channel 36-165; Bandwidth: 20/40/80 |
| 6.0 GHz | Channel 1-221; Bandwidth |
| MIL-STD-810H | 40F to +158F (-40C to +70C) |
| Reader/Writer | ISO 14443 –A-B, MIFARE, FeliCa®, |
| 5G NR | n1/2/3/5/7/8/12/13/14/18/20/25/26/28/29/3 |
| LTE-FDD | B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/2 |
| LTE-TDD | B34/38/39/40/41/42/43/48 |
| LTE LAA | B46 |
| UMTS WDCMA | B1/2/4/5/8/19 |
| Accessories include | vehicle dock; keyboard; CAC/Smart Card reader; RFID |
| complete warranty statement, go to | https://www.zebra.com/warranty |
| 1. Compared to Intel’s prior generation processors; https | //edc.intel.com/ |
สินค้าที่เกี่ยวข้อง

ET40/ET45 ENTERPRISE TABLETS
The right-priced rugged tablets that have it all—right out of the box

ET401 ENTERPRISE TABLETS
Introducing the 8-inch and 10-inch ET401 Enterprise Tablets, the next generation of Zebra’s best selling ET40 and ET45

ET60/ET65 ENTERPRISE TABLETS
The most versatile rugged Android™ business tablets

ET80/ET85 RUGGED 2-IN-1 TABLET
The dependable Windows® tablet created for the workers the world depends on