
EM45 ENTERPRISE MOBILE
EM45 ENTERPRISE MOBILE
Zebra EM45 Enterprise Mobile combines the power of Zebra with the sleek, ergonomic feel of a consumer device, delivering unmatched
ติดต่อสอบถามราคา
ติดต่อสอบถาม
รายละเอียดสินค้า
| รหัสสินค้า | EM45 |
| หมวดหมู่ | Mobile Computer |
| Standard Capacity | 4,750mAh/18.43Wh |
| Rear | 50 MP, Auto focus, OIS; ƒ/1.9, Video |
| Recording Resolution | UHD 4K (3840x2160) |
| @30fps, Front | 8 MP, ƒ/2.0, Video recording |
| Programmable action buttons | Left - default to |
| Sine | 4 g’s peak, 5hz to 2khz; Random:0.04 g²/hz, |
| 2.4 GHz | 802.11b/g/n/ax — 20 MHz - up to |
| 286.8 Mbps; 5 GHz | 802.11a/n/ac/ax — 20 MHz, |
| 6 GHz | 802.11ax — 20 MHz, 40 MHz, 80 MHz, |
| Channel 1-13 (2401-2483 MHz) | 1, 2, 3, 4, 5, 6, 7, 8, |
| Bandwidth | 20, 40, 80, 160 MHz; |
| bit; WAN device only | EAP-SIM, EAP-AKA, EAP-AKA |
| Wi-Fi Alliance Certifications | Wi-Fi CERTIFIED n; |
| North America | 5G FR1: n2/5/7/8/12/13/14/25/26/2 |
| 9/30/38/41/48/66/71/77/78; 4G | B2/4/5/7/8/12/13/14 |
| /17/25/26/29/30/38/41/48/66/71; 3G | B2/4/5 |
| Rest of World | 5G FR1: n1/2/3/5/7/8/20/26/28/38/ |
| 40/41/66/71/77/78; 4G | B1/2/3/4/5/7/8/13/17/18/20/2 |
| 6/28/38/39/40/41/42/43/66/71; 3G | B1/2/4/5/6/8/19; |
| 2G | 850/900/1800/1900 |
| visit | www.zebra.com/warranty |
สินค้าที่เกี่ยวข้อง

MC2200/MC2700 MOBILE COMPUTER
‘No-compromise’ cost-effective mobility for small and medium businesses

MC3400/MC3450 MOBILE COMPUTER
Engineered for the toughest environments and today’s modern workflows

MC9400/MC9450 MOBILE COMPUTER
The next evolution in the ultra-rugged MC9000 Series — now with more power,

TC15 MOBILE COMPUTER
Rugged, the right features, the right price — from a leader you can trust