
MC2200/MC2700 MOBILE COMPUTER
MC2200/MC2700 MOBILE COMPUTER
‘No-compromise’ cost-effective mobility for small and medium businesses
ติดต่อสอบถามราคา
ติดต่อสอบถาม
รายละเอียดสินค้า
| รหัสสินค้า | MC2200-MC2700 |
| หมวดหมู่ | Mobile Computer |
| Standard battery | 10.4 oz./296 g |
| Extended battery | 11.2 oz./316 g |
| ISO14443 Type A and B | FeliCa and ISO 15693 cards. |
| • UMTS | B2/B4/B5 |
| • LTE | B2/B4/B5/B7/B12/B13/B14/B17/B66 |
| • LTE | Category 6 |
| • GSM | 850/900/1800/1900 |
| • UMTS | B1/B2/B3/B4/B5/B8/B9/B19 |
| • LTE-FDD | B1/B2/B3/B4/B5/B7/B8/B19/B20/B28 |
| • LTE-TDD | B38//B40/B41 |
| • LTE | Category 6 |
| • GSM | 850/900/1800 |
| • UMTS | B1/B5/B8 |
| • LTE-FDD | B1/B3/B5/B7/B8 |
| • LTE-TDD | B38/B39/B40/B41 |
| • LTE | Category 6 |
| MC2200/MC2700 | WLAN (Wi-Fi), WPAN (Bluetooth), |
| MC2700 only | WWAN (cellular) |
| MC2700 only | Autonomous, Concurrent GPS; |
| 2.4 GHz | 802.11b/g/n—20 MHz, 40 MHz—up to 150 |
| 5 GHz | 802.11a/g/n/ac–20 MHz, 40 MHz, 80 MHz–up |
| Channel 1-13 (2412-2472 MHz) | 1, 2, 3, 4, 5, 6, 7, 8, 9, |
| Channel 36-165 (5180-5825MHz) | 36, 40, 44, 48, |
| Channel bandwidth | 20, 40, 80 MHz |
| visit https | //developer.zebra.com/mobilitydna |
| statement, please visit http | //www.zebra.com/warranty |
สินค้าที่เกี่ยวข้อง

EM45 ENTERPRISE MOBILE
Zebra EM45 Enterprise Mobile combines the power of Zebra with the sleek, ergonomic feel of a consumer device, delivering unmatched

MC3400/MC3450 MOBILE COMPUTER
Engineered for the toughest environments and today’s modern workflows

MC9400/MC9450 MOBILE COMPUTER
The next evolution in the ultra-rugged MC9000 Series — now with more power,

TC15 MOBILE COMPUTER
Rugged, the right features, the right price — from a leader you can trust