
TC53/TC58 MOBILE COMPUTERS
TC53/TC58 MOBILE COMPUTERS
Introducing the TC53 and TC58, the first members of a new generation of Zebra mobile computers designed to do more. What makes
ติดต่อสอบถามราคา
ติดต่อสอบถาม
รายละเอียดสินค้า
| รหัสสินค้า | TC53-TC58 |
| หมวดหมู่ | Mobile Computer |
| Rechargeable Li-Ion, PowerPrecision+ for realtime battery metrics; Standard capacity | 4680 |
| mAh (18.01 Watt hours); Extended capacity | 7000 |
| mAh (26.95 Watt hours); BLE battery | 4680 mAh; |
| Qi compatible Wireless charge battery | 4680 mAh; |
| TC58 only | 1 nano SIM; 1 eSIM |
| TC53 | WLAN, WPAN (Bluetooth) |
| TC58 only | WWAN 5G |
| North America | 5G FR1: n2/5/7/12/13/14/25/26/29/ |
| 38/41/48/66/71/77/78; 4G | B2/4/5/7/12/13/14/17/25/ |
| 26/29/38/41/48/66/71; 3G | B2/4/5; 2G: 850/1900 |
| Rest of World | 5G FR1: n1/2/3/5/7/8/20/28/38/ |
| 40/41/66/71/77/78; 4G | B1/2/3/4/5/7/8/17/20/ |
| 28/38/39/40/41/42/43/66/71; 3G | 1/2/3/4/5/8; |
| 2G | 850/900/1800/1900 China/Japan: 5G FR1: |
| n1/3/5/8/38/40/41/77/78/79; 4G | B1/3/5/7/8/19/34/3 |
| 8/39/40/41/42; 3G | B1/5/8/19; 2G: 850/900/1800 |
| Note | Actual band support may vary by country |
| 5GHz | 802.11a/n/ac/ax — 20MHz, 40MHz, 80MHz, |
| 2.4GHz | 802.11b/g/n/ax — 20MHz up to 286.8 |
| 6GHz | 802.11ax - 20MHz, 40MHz, 80MHz, 160MHz |
| Channel 1-13 (2401-2483 MHz) | 1, 2, 3, 4, 5, 6, 7, 8, |
| Bandwidth | 20/40/80/160 MHz; Actual operating |
| 63000 | 2018 Standard); For a complete list of product and materials |
| solutions are supported, visit | https://developer.zebra.com/mobilitydna |
สินค้าที่เกี่ยวข้อง

EM45 ENTERPRISE MOBILE
Zebra EM45 Enterprise Mobile combines the power of Zebra with the sleek, ergonomic feel of a consumer device, delivering unmatched

MC2200/MC2700 MOBILE COMPUTER
‘No-compromise’ cost-effective mobility for small and medium businesses

MC3400/MC3450 MOBILE COMPUTER
Engineered for the toughest environments and today’s modern workflows

MC9400/MC9450 MOBILE COMPUTER
The next evolution in the ultra-rugged MC9000 Series — now with more power,