
TC53E/TC53E-RFID/TC58E MOBILE COMPUTERS
TC53E/TC53E-RFID/TC58E MOBILE COMPUTERS
Faster. Smarter. More rugged. More sustainable. More secure. And a feature set that
ติดต่อสอบถามราคา
ติดต่อสอบถาม
รายละเอียดสินค้า
| รหัสสินค้า | TC53E-TC53E-RFID-TC58E |
| หมวดหมู่ | Mobile Computer |
| Rechargeable Li-Ion, PowerPrecision+ for realtime battery metrics; Standard capacity | 4680 |
| mAh (18.01 Watt hours); Extended capacity | 7000 |
| mAh (26.95 Watt hours); BLE battery | 4680 mAh; |
| Qi compatible Wireless charge battery | 4680 mAh; |
| TC58e only | 1 nano SIM; 1 eSIM |
| Speed (Host and Client); TC58e only | WWAN 5G |
| Exceeds per MIL-STD-810H | 8 ft. (2.4m) to |
| 5GHz | 802.11a/n/ac/ax—20/40/80/160 MHz—up |
| to 2402 Mbps; 2.4GHz | 802.11b/g/n/ax—20MHz |
| up to 286.8 Mbps 6GHz | 802.11ax—20/40/80/160 |
| Channel 1-13 | (2412-2472 MHz): |
| 1,2,3,4,5,6,7,8,9,10,11,12,13; Channel 36165 | (5180-5825 MHz): 36,40, 44,48,52,5 |
| 1-233 | (5925-7125 MHz); Channel Bandwidth: |
| 20/40/80/160 MHz; NOTE | Actual operating |
| Wi-Fi Alliance Certifications | Wi-Fi CERTIFIED |
| North America | 5G FR1: n2/5/7/12/13/14/25/26/29 |
| /30/38/41/48/66/71/77/78; 4G | B2/4/5/7/12/13/14/17 |
| /25/26/29/30/38/41/48/66/71; 3G | B2/4/5; Rest of |
| World | 5G FR1: n1/2/3/5/7/8/12/20/26/28/38/40 |
| /41/66/71/77/78; 4G | B1/2/3/4/5/7/8/12/17/18/20/ |
| 26/28/38/39/40/41/42/43/66/71; 3G | 1/2/4/5/8; 2G: |
| 850/900/1800/1900; China/Japan | 5G FR1: n1/3/ |
| 5/7/8/28/38/40/41/77/78/79; 4G | B1/3/5/7/8/28/34/ |
| 38/39/40/41/42; 3G | B1/5 |
| 63000 | 2018 Standard); For a complete list of product and materials |
| warranty statement, please visit | www.zebra.com/warranty |
| 1. Compared to prior generation TC5 Series devices | TC51/TC56; TC52/TC57; |
| 3. TC58e | EPEAT Gold Certified |
| solutions are supported, visit | https://developer.zebra.com/zebra-dna |
สินค้าที่เกี่ยวข้อง

EM45 ENTERPRISE MOBILE
Zebra EM45 Enterprise Mobile combines the power of Zebra with the sleek, ergonomic feel of a consumer device, delivering unmatched

MC2200/MC2700 MOBILE COMPUTER
‘No-compromise’ cost-effective mobility for small and medium businesses

MC3400/MC3450 MOBILE COMPUTER
Engineered for the toughest environments and today’s modern workflows

MC9400/MC9450 MOBILE COMPUTER
The next evolution in the ultra-rugged MC9000 Series — now with more power,